Community-strength screener for Base tokens.
| Token | Price | Liquidity | Vol 24h | FC holders | Med. hold | Diamond | Flip | Engagement | Community |
|---|---|---|---|---|---|---|---|---|---|
| A $DEGEN Degen | $0.00 | $0.00 | $0.00 | 26 | 0d | 0 | 0% | Low | 35 |
| B $HIGHER higher | $0.00 | $0.00 | $0.00 | 21 | 0d | 0 | 0% | Low | 33 |
| C $FIGHT Fight | $0.00 | $0.00 | $0.00 | 18 | 0d | 0 | 0% | Low | 31 |
| C $GLANKER glonkybot | $0.00 | $0.00 | $0.00 | 17 | 0d | 0 | 0% | Low | 31 |
| C $CRANKRX CRANKRx | $0.00 | $0.00 | $0.00 | 14 | 0d | 0 | 0% | Low | 29 |
| C $MONDET Monkey Detektf | $0.00 | $0.00 | $0.00 | 14 | 0d | 0 | 0% | Low | 29 |
| C $FLUSH Royal Flush Casino | $0.00 | $0.00 | $0.00 | 14 | 0d | 0 | 0% | Low | 29 |
| A $MT Mint Token | $0.00 | $0.00 | $0.00 | 13 | 0d | 0 | 0% | Low | 28 |
| C $BB BizarreBeasts | $0.00 | $0.00 | $0.00 | 12 | 0d | 0 | 0% | Low | 27 |
| C $PUSH Keep Pushing | $0.00 | $0.00 | $0.00 | 11 | 0d | 0 | 0% | Low | 26 |
| B $UGOR United Global Oil Reserve-LienFi | $0.00 | $0.00 | $0.00 | 8 | 0d | 0 | 0% | Low | 23 |
| D $COM Sky comics | $0.00 | $0.00 | $0.00 | 8 | 0d | 0 | 0% | Low | 23 |
| A $CBBTC Coinbase Wrapped BTC | $0.00 | $0.00 | $0.00 | 8 | 0d | 0 | 0% | Low | 23 |
| C $SCN SkyCoin | $0.00 | $0.00 | $0.00 | 8 | 0d | 0 | 0% | Low | 23 |
| A $AERO Aerodrome | $0.00 | $0.00 | $0.00 | 8 | 0d | 0 | 0% | Low | 23 |
| C $SKY Skynet | $0.00 | $0.00 | $0.00 | 8 | 0d | 0 | 0% | Low | 23 |
| B $MIRROR Mirror | $0.00 | $0.00 | $0.00 | 8 | 0d | 0 | 0% | Low | 23 |
| B $GOP Global Overwatch Protocol | $0.00 | $0.00 | $0.00 | 7 | 0d | 0 | 0% | Low | 21 |
| A $VVV Venice Token | $0.00 | $0.00 | $0.00 | 6 | 0d | 0 | 0% | Low | 19 |
| A $VIRTUAL Virtual Protocol | $0.00 | $0.00 | $0.00 | 5 | 0d | 0 | 0% | Low | 17 |
| B $RNBW Rainbow | $0.00 | $0.00 | $0.00 | 5 | 0d | 0 | 0% | Low | 17 |
| B $RSC ResearchCoin | $0.00 | $0.00 | $0.00 | 4 | 0d | 0 | 0% | Low | 15 |
| D $BOROGHOR boroghor | $0.00 | $0.00 | $0.00 | 4 | 0d | 0 | 0% | Low | 15 |
| A $DRB DebtReliefBot | $0.00 | $0.00 | $0.00 | 4 | 0d | 0 | 0% | Low | 15 |
| C $GOP GOP | $0.00 | $0.00 | $0.00 | 4 | 0d | 0 | 0% | Low | 15 |
| B $LFDAO LienFiDAO | $0.00 | $0.00 | $0.00 | 3 | 0d | 0 | 0% | Low | 12 |
| B $USMC Unstable Meme Coin | $0.00 | $0.00 | $0.00 | 3 | 0d | 0 | 0% | Low | 12 |
| D $ADILLO Adillo | $0.00 | $0.00 | $0.00 | 3 | 0d | 0 | 0% | Low | 12 |
| B $NANNO Nanno Bot | $0.00 | $0.00 | $0.00 | 3 | 0d | 0 | 0% | Low | 12 |
| C $MERIDIA Meridia | $0.00 | $0.00 | $0.00 | 3 | 0d | 0 | 0% | Low | 12 |
| A $DOGINME doginme | $0.00 | $0.00 | $0.00 | 3 | 0d | 0 | 0% | Low | 12 |
| B $IOT IRVUS OIL TOKEN | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| B $ORIONX OrionX Robotics | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| C $BASESIM Base Sim | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| C $MIRROR Mirror | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| C $LYTHERA Lythera | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| C $LFI LienFi | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| C $BONK Bonk | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| C $TESTICLE testicle | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| B $MUMO Mucchi And Moccha | $0.00 | $0.00 | $0.00 | 2 | 0d | 0 | 0% | Low | 8 |
| C $$FAAV FAAVIATOR | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| D $KEKIUS Kekius Maximus | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| A $LFI LienFi | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| D $SPACEX SpaceX | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| C $MORSE Morse | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| D $SPACEX SpaceX | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| D $SATO sato | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| D $POLYMARKET Polymarket | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| D $IMOUT I AM OUT | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| D $AIDOG AIDOG | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| B $MOR MINERALS OIL RESERVE | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
| B $ICE INTERGALATIC ENERGY | $0.00 | $0.00 | $0.00 | 1 | 0d | 0 | 0% | Low | 0 |
Live data from Postgres.